New energy vehicle diagnostic instrument EV tools
GTEV-DIAG
Delivery:
EXW
minimum order:
1 set
Supply Ability:
30set / Month
Country of Origin:
Guangzhou, China
Stock Time:
45Day
Quantity:
Technical Parameters:
Product size:275.7X187.5X245MM
Voltage and current: 5V3A
Display: 10.1 inches M
CPU: Qualcomm eight-core
Wireless communication: BLUETOOTH5.1
Resolution:1200X1920
Operating system:ANDROID 11
Functions: WIFI online upgrade, new energy vehicle special battery pack data stream detection (battery pack brands are many), air conditioning compressor test, vehicle reading data stream detection, reading/clearing fault codes
Car models that can be measured:
No. | Car models |
1 | DENZA |
2 | VENUCIA |
3 | VOLVO |
4 | XVISTA |
5 | ZEEKR |
6 | Neta |
7 | LYNKCO |
8 | ZOTYE |
9 | DaTongEV |
10 | YOGOMO |
11 | HCNER |
12 | PengKe |
13 | CHANEV |
14 | WuLing |
15 | Lifan |
16 | DONGFENG |
17 | HAWTAI |
18 | Morris Garages |
19 | TianJinYiQi |
20 | LEOPAARD |
21 | VOYAH |
22 | BESTUNE |
23 | BAIC |
24 | ZDNER |
25 | GAC MOTOR |
26 | GEOMETRY |
27 | GreatWall |
28 | Ford |
29 | GEELY |
30 | Yema |
31 | DORCEN |
32 | HaiMa |
33 | JAC |
34 | LEAPMOTOR |
35 | Xpeng |
36 | BAOJUN |
37 | WELTMEISTER |
38 | XENIA |
39 | ROEWE |
40 | Lingtu |
41 | CHERY |
42 | Soueast |
43 | HANTENG |
44 | CHNER |
45 | BYD |
46 | Tesla |
47 | Luxgen |
48 | VW |
49 | HongQi |
50 | Lufeng |
51 | JuMa FEITENG |
Send Message