
Basic pneumatic and hydraulic training device
GTPHT-0002
Technical parameter
Dimension: About 1500mm × 700mm × 1720mm
Power supply: input AC220V, 50Hz, output DC24V, AC220V
Weight: about 300kg
Dimension: About 1500mm × 700mm × 1720mm
Power supply: input AC220V, 50Hz, output DC24V, AC220V
Weight: about 300kg
Delivery
EXW
minimum order
1 set
Supply Ability
30set / Month
Country of Origin
Guangzhou,China
Stock Time
45Day
Quantity
The experimental device hydraulic and pneumatic trainer uses double-sided structure, is an experimental table hydraulic and pneumatic training device provides places for doing pneumatic and hydraulic test experiment for two groups of four students.The vocational training equipment hydraulic and pneumatic training device can simultaneously do double-sided comprehensive pneumatic and hydraulic experiments, optimizing and sharing resources and improving products’ performance. The overall structure of the vocational training equipment hydraulic and pneumatic training device is simple and practical. The hydraulic and pneumatic trainer vocational training equipment uses transparent hydraulic components for easy understanding of the work principle of the hydraulic system.The hydraulic and pneumatic trainer is also suitable for the teaching and skills training in higher vocational colleges and secondary vocational colleges.
Technical parameter
Dimension: About 1500mm × 700mm × 1720mm
Power supply: input AC220V, 50Hz, output DC24V, AC220V
Weight: about 300kg
Product composition
Pneumatic:
No. | Name | Specs | QTY |
1 | Experimental bench | 1 pcs | |
2 | Components installation panel | Relay control unit, Signal input unit, | 1 pcs |
3 | Air compressor | 10L, 0.7Mpa | 1 pcs |
4 | Single-acting cylinder | MSAX25×100-CA | 1 pcs |
5 | Dual-acting cylinder | MAX25×100-CA | 2 pcs |
6 | Oil-water separator | AC2000 Triple pieces | 1 pcs |
7 | Reducing valve (with pressure gauge) | AR2000 | 1 pcs |
8 | 5/2 Handle shuttle valve | 4H210-08 | 1 pcs |
9 | 5/2 Single solenoid shuttle valve | 4V210-08(DC24V) | 2 pcs |
10 | 5/2 Double solenoid shuttle valve | 4V220-08(DC24V) | 1 pcs |
11 | 5/3 Double solenoid shuttle valve | 4V230-08(DC24V) | 1 pcs |
12 | 5/2 Single pneumatic control | 4A210-08 | 2 pcs |
13 | 5/2 Double pneumatic control | 4A220-08 | 2 pcs |
14 | 2/2 knob valve | MOV-02 | 1 pcs |
15 | 2/2 button valve | MOV-03A | 1 pcs |
16 | “OR” gate shuttle valve | ST-08 | 2 pcs |
17 | Quick exhaust valve | QV-08 | 2 pcs |
18 | One-way throttle valve | KLA-08 | 2 pcs |
19 | One-way throttle valve(install on the cylinder) | JSC601 | 7 pcs |
20 | One-way valve | 1/4 | 2 pcs |
21 | Sequence valve | Designed and made | 2 pcs |
22 | Air capacitor | Designed and made | 1 pcs |
23 | Six-way valve | Designed and made | 2 pcs |
24 | Magnetic switch | Designed and made | 4 pcs |
25 | Tools | 1 set | |
26 | Accessories | 1 set |
Hydraulic:
No. | Name | Specs | QTY |
1 | Experimental bench | 1 pcs | |
2 | Components installation panel | Relay control unit, Signal input unit, | |
3 | Drag motor and speed controller | 400W, 1500rpm | 1 set |
4 | Gear oil pump | 10L/min, 0-1.6Mpa | 1 pcs |
5 | Fuel tank | 1 pcs | |
6 | Auxiliary fuel tank | 1 pcs | |
7 | Cylinder stopper plate | 2 pcs | |
8 | Cylinder(with stroke collision block) | 2 pcs | |
9 | Spring return cylinder | 1 pcs | |
10 | Pressurized cylinder | 1 pcs | |
11 | Check Valves | 2 pcs | |
12 | Pilot Operated Check Valves | 2 pcs | |
13 | Overflow valve | 2 pcs | |
14 | Throttle valve | 1 pcs | |
15 | Speed control valve | 2 pcs | |
16 | Sequence valve | 2 pcs | |
17 | Pressure reducing valve | 1 pcs | |
18 | 2/2 solenoid valve | 1 pcs | |
19 | 4/2 solenoid valve | 2 pcs | |
20 | 4/3 solenoid valve | O type | 1 pcs |
21 | 4/3 solenoid valve | H type | 1 pcs |
22 | 4/3 solenoid valve | M type | 1 pcs |
23 | Manual reversing valve | 1 pcs | |
24 | Pressure relay | 1 pcs | |
25 | Limit switch(normally closed) | LX19-001 | 2 pcs |
26 | Limit switch(normally open) | LX19-001 | 2 pcs |
27 | Pressure gauge | 0-1.0Mpa | 3 pcs |
28 | Three way | 2 pcs | |
29 | Four way | 2 pcs | |
30 | Tools | 1 set | |
31 | Accessories | 1 set |
Training course
Pneumatic:
- The reversing loop of single acting cylinder
- The reversing loop of double acting cylinder
- Single acting cylinder speed control loop
- Single phase speed control loop of double acting cylinder
- Double acting cylinder speed control loop
- Speed switching loop
- Buffer loop
- Secondary pressure control loop
- Counting loop
- Delay loop
- Interlocking loop
- Single cylinder and single reciprocating control loop
- Single cylinder continuous reciprocating action loop
- Sequential action loop of a straight cylinder and a rotating cylinder
- Multi cylinder sequential working loop
- Double cylinder synchronous action loop
- Four cylinder linkage loop
- Unloading loop
- The application loop of the “OR” gate shuttle valve
- The application loop of the fast exhaust valve
- High and low voltage switch over control loop
- Overloading protection loop
Hydraulic:
- The reversing loop by using reversing valve
- The locking loop by using “O” functional reversing valve
- The locking loop by using hydraulic controlled one-way valve
- Pressure setting loop
- Two stage pressure loop
- Reducing loop by using reducing valve
- Boost loop by using pressure cylinder
- Unloading loop by using reversing valve
- The oil inlet throttling speed regulating loop
- The oil return throttling speed regulating loop
SEND MESSAGE